Athlete Statistics
| Sport | Baseball |
| Position | Third Baseman |
| Sport year | Summer-2020 (CT Bombers, 16u) |
| Average | .420 |
| OPS | 1.038 |
| Games played | 25 |
| Games started | 25 |
| At bats | 69 |
| Runs | 29 |
| Hits | 29 |
| 2B | 1 |
| 3B | 2 |
| Home run | 0 |
| Total bases | n/a |
| SLG % | .493 |
| Walks | 18 |
| Hit by pitch | 1 |
| Strike outs | 12 |
| On base % | .545 |
| Stolen base – Attempt | 16-16 |
| Sport | Baseball |
| Position | Pitcher |
| Sport year | Summer-2020 (CT Bombers 16u) |
| Earned run average | 1.981 |
| Whip | 1.358 |
| Wins-Loss-Tie | Not |
| Appearances | 9 |
| Games started | 9 |
| Complete games | n/a |
| Saves | n/a |
| Innings pitched | 17.2 |
| Hits | 14 |
| Runs | 6 |
| Earned runs | 5 |
| Base on balls | 10 |
| Strike outs | 14 |
| 2B | n/a |
| 3B | n/a |
| HR | n/a |
| Sport | Baseball |
| Position | Third Baseman |
| Sport year | Fall-2020 (CT Bombers 16u) |
| Average | .320 |
| OPS | .937 |
| Games played | 19 |
| Games started | 19 |
| At bats | 50 |
| Runs | 11 |
| Hits | 16 |
| 2B | 5 |
| 3B | 1 |
| Home run | 0 |
| Total bases | n/a on Game Changer |
| SLG % | .460 |
| Walks | 14 |
| Hit by pitch | 1 |
| Strike outs | 10 |
| On base % | .477 |
| Stolen base – Attempt | 13-14 |
